| Disk drive |
| Hard disk drive capacity | 160GB |
| Hard disk interface | SATA |
| Hard disk rotational speed | 5400RPM |
| Display |
| Display diagonal | 15.4" |
| Display | WXGA TFT LCD |
| Display resolution | 1280 x 800pixels |
| System requirements |
| Compatible operating systems | Genuine Windows Vista® Enterprise |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 10 - 90% |
| Storage temperature range (T-T) | -20-65°C |
| Operating relative humidity range | 20-80% |
| Operating temperature range (T-T) | 0 - 40°C |
| Relative humidity | 20-80% |
| Storage relative humidity range | 10-90% |
| Keyboard |
| Keyboard type | Full-sized |
| Camera |
| Camera included | N |
| Processor |
| Processor clock speed | 2000MHz |
| Processor family | AMD Turion 64 X2 Mobile |
| Processor | AMD Turion 64 X2 TL-60 |
| Chipset | AMD M690T |
| L2 cache | 1MB |
| Cache external | 1024 (L2)KB |
| Optical drive |
| Optical drive type | DVD±RW DL |
| Weight & dimensions |
| Weight | 2600g |
| Dimensions W x D x H | 3.5 (at front) x 35.7 x 26.5 cmmm |
| Depth | 265mm |
| Width | 357mm |
| Height | 35mm |
| Energy management |
| Battery technology | Lithium-Ion |
| Battery life | Up to 3h40min (up to 7hr45min with HP Extended Life Battery, up to 11hr20min with HP Ultra-capacity battery)h |
| Number of battery cells | 6pcs |
| Power requirements | External 90W HP Smart AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power supply | External 90W HP Smart AC adapter, HP Fast Charge TechnologyW |
| Power management | 6-cell (47 WHr) Lithium-Ion battery, optional HP Extended Life Battery, optional HP Ultra-Capacity Battery |
| Security |
| Cable lock slot | Kensington |
| Security management description | Kensington Lock slot, Symantec Norton Internet Security |
| Technical details |
| Type | PC |
| Pointing device | Touchpad |
| Wireless option type | Y |
| Expansion slots | Slots available for additional devices: 1 Type I/II PC Card slot supports both 32-bit CardBus and 16-bit cards |
| Multi-bay devices | Optional external Multibay II devices |
| Protection tools | HP ProtectTools Security Manager, HP DriveGuard |
| UNSPSC-code | 43211503 |
| Video |
| Graphic adapter | ATI Radeon Xpress 1250 |
| Maximum graphic adapter memory | 512MB |
| Video card features | ATI Radeon™ X1250 |
| Video modes resolution | 1280 x 800 WXGApixels |
| Operating system/software |
| Operating system provided | Windows Vista Business Edition |
| Bundled software | Preloaded software: HP Backup and Recovery Manager, Roxio Creator 9 and Microsoft Office 2007 Ready (60 day free trial) |
| Memory |
| Internal memory | 1024MB |
| Memory slots | 2 SODIMM |
| Maximum internal memory | 4GB |
| Internal memory type | DDR2 SDRAM |
| Memory upgrade | 4GB |
| Audio |
| Built-in microphone | Y |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Audio included | High Definition Audio, stereo speakers, stereo headphone/line out, stereo microphone in |
| Connectivity |
| ExpressCard slot | N |
| TV in port | N |
| CardBus PCMCIA slot type | Type II |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 0 |
| Parallel ports quantity | 0 |
| PS/2 ports quantity | 0 |
| USB 1.1 ports quantity | 0 |
| TV out port | N |
| DC-in jack | Y |
| S/PDIF out port | N |
| SmartCard slot | N |
| CardBus PCMCIA slots quantity | 1 |
| Infrared data port | N |
| DVI port | N |
| IEEE 1394/Firewire ports quantity | 0 |
| USB 2.0 ports quantity | 2 |
| Microphone, line-in jack | Y |
| Speaker/ headphone/ line-out jack | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| Port replicator | N |
| I/O ports | 2 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| Networking |
| Internal modem | Y |
| Networking features | Ethernet/Fast Ethernet |
| Wireless technology | IEEE 802.11a/b/g |
| Modem speed | 56Kbit/s |
| Modem type | V.92 |
| Bluetooth version | 2.0+EDR |
| Bluetooth | Y |
| Wireless LAN data transfer rate (max) | 54Mbit/s |