| Processor |
| Processor clock speed | 2600MHz |
| Processor family | Intel Core 2 Duo |
| Processor | Intel Core 2 Duo T9500 |
| Processor front side bus | 800MHz |
| Chipset | Mobile Intel 965PM Express |
| L2 cache | 6MB |
| Cache external | 6 MB L2 KB |
| Processor technology | Intel® Centrino® with vPro technology |
| Optical drive |
| Optical drive type | Blu-Ray DVD±RW DL |
| Weight & dimensions |
| Weight | 3400g |
| Dimensions W x D x H | 33 x 393 x 275mm |
| Depth | 275mm |
| Width | 393mm |
| Height | 33mm |
| Energy management |
| Battery technology | Lithium-Ion |
| Battery life | 3.5h |
| Number of battery cells | 8pcs |
| Power requirements | External 120W HP Smart AC adapter, HP Fast Charge Technology 8-cell (73 WHr) Lithium-Ion battery |
| Power management | 8-cell (73 WHr) Lithium-Ion battery, optional HP Extended Life Battery, optional HP Ultra-Capacity Battery |
| Power supply | External up to 130W HP Smart AC adapter, HP Fast Charge TechnologyW |
| Security |
| Cable lock slot | Kensington |
| Security management description | Kensington Lock slot, Symantec Norton Internet Security, HP Privacy Filter (optional) |
| Technical details |
| Type | PC |
| Pointing device | Touchpad |
| Wireless option type | Y |
| Expansion slots | Slots available for additional devices: 1 Type I/II PC Card slot supports both 32-bit CardBus and 16-bit cards, 6-in-1 media reader |
| Docking solution | HP Docking Station, HP Advanced Docking Station, HP 3-in-1 NAS Docking Station, HP Monitor Stand, HP Adjustable Notebook Stand, HP External MultiBay II (all sold separately) |
| Multi-bay devices | Optional external Multibay II devices |
| Protection tools | HP ProtectTools Security Manager, HP TPM Embedded Security Chip, HP Biometric Fingerprint Sensor, Integrated Smart Card reader |
| UNSPSC-code | 43211503 |
| Video |
| Graphic adapter | NVIDIA Quadro FX 1600M |
| Maximum graphic adapter memory | 512MB |
| Video card features | NVIDIA Quadro FX 3600M |
| Video modes resolution | 1920 x 1200 WUXGA+WVApixels |
| Operating system/software |
| Operating system provided | Windows Vista Business Edition |
| Bundled software | HP Backup and Recover Manager, HP Client Manager Software, HP OpenView Radia Management Agent, HP Client Management Interface, HP Performance Tuning Framework |
| Memory |
| Internal memory | 4096MB |
| Memory slots | 2 SODIMM |
| Maximum internal memory | 4GB |
| Internal memory type | DDR2 SDRAM |
| Memory upgrade | <4 GB |
| Audio |
| Built-in microphone | Y |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Audio included | High Definition Audio, stereo speakers, stereo headphone/line out, stereo microphone in, integrated microphone |
| Connectivity |
| ExpressCard slot | N |
| HDMI ports quantity | 1 |
| TV in port | N |
| SmartCard slot | Y |
| CardBus PCMCIA slots quantity | 1 |
| Infrared data port | N |
| DVI port | N |
| DC-in jack | Y |
| S/PDIF out port | N |
| TV out port | N |
| USB 1.1 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 0 |
| Parallel ports quantity | 0 |
| PS/2 ports quantity | 0 |
| CardBus PCMCIA slot type | Type II |
| IEEE 1394/Firewire ports quantity | 1 |
| USB 2.0 ports quantity | 6 |
| Microphone, line-in jack | Y |
| Speaker/ headphone/ line-out jack | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| Port replicator | Y |
| I/O ports | 6 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, Firewire (1394a), HDMI, power connector, docking connector, RJ-11, RJ-45 |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 5-90% |
| Storage temperature range (T-T) | -40-80°C |
| Operating relative humidity range | 10-90% |
| Operating temperature range (T-T) | -20 - 70°C |
| Storage relative humidity range | 5-95% |
| Relative humidity | 10-90% |
| Networking |
| Internal modem | Y |
| Networking features | Gigabit Ethernet |
| Wireless technology | IEEE 802.11a/b/g/n |
| Modem speed | 56Kbit/s |
| Modem type | 56K |
| Bluetooth version | 2.0+EDR |
| Bluetooth | Y |
| Disk drive |
| Hard disk drive capacity | 200GB |
| Hard disk interface | SATA |
| Hard disk rotational speed | 7200RPM |
| Display |
| Display diagonal | 17" |
| Display | WUXGA+ TFT LCD |
| Display resolution | 1920 x 1200pixels |
| System requirements |
| Compatible operating systems | Genuine Windows Vista® Enterprise, Genuine Windows 2000, SuSE Linux Enterpise Desktop 10 |
| Keyboard |
| Keyboard type | Full-sized |
| Storage media |
| Card reader integrated | Y |
| Certificates |
| Certification | MCAD: AutoDesk AutoCAD, AutoDesk Inventor, AutoDesk Revit, Bentley MicroStation, Dassault CATIA V5, UGS I-DEAS 10, I-DEAS 11, UGS/PLM Unigraphics NX, NX2, NX3, UGS Solidedge, PTC Pro/E 2001 Mechanica, PTC Pro/E Wildfire Mechanica, SolidWorks, MSC.Patran, SensAble, CoCreate OneSpace Designer, ICEM Surf, PTC DV Mockup; DCC: Discreet 3DS, MAX/Combustion, Alias Maya , Alias Studio Tools, Avid SoftImage XSI/3D, Avid Xpress Pro, Adobe Premiere After Effects; GIS: ESRI ArcGIS 9.0, Oil/Gas: SMT, Landmark/GeoGraphix, EDS, Roxar, Schlumberger/Petrel |
| Camera |
| Camera included | N |