| Technical details |
| Size | 11.42 x 8.35 x 1.11" |
| Memory type | DDR2 SDRAM 1 GB 667 MHz DDR2 SDRAM |
| Pointing device | pointstick, digital eraser pen with tether and clip |
| Manageability features | Intel® Centrino® with vPro™ technology capable |
| Wireless option type | Y |
| Expansion slots | Slots available for additional devices: ExpressCard/54 slot or integrated Smart Card Reader, 1 Secure Digital slot |
| Docking solution | HP 2700 Slim Expansion Base, HP External MultiBay II |
| Weight | 3.7 lb Starting at weight; varies by configuration and component.lbs |
| Rear ports | 1 RJ-45; 1 RJ-11; 1 external VGA monitor; 1 AC power |
| Certified operating system | SUSE Linux Enterprise Desktop 10 |
| Upgrade type | Windows Vista® capable |
| Applications supported | Windows Vista® Premium ready |
| Protection tools | HP ProtectTools, TPM Embedded Security Chip 1.2, HP Fingerprint Sensor, optional Smart Card Reader, HP Disk Sanitizer |
| Multi-bay devices | Optional external Multibay II devices |
| Multimedia | High Definition Audio support w/24-bit DAC; Integrated mono speaker; Integrated microphone; Touch-sensitive controls for volume up, volume down, and mute; Stereo headphone/line out; Stereo microphone in |
| Service provider | Built-in broadband wireless not included |
| Standard memory capacity | 1 GBMB |
| UNSPSC-code | 43211503 |
| Memory |
| Internal memory | 1024MB |
| Memory slots | 2 SODIMM slots supporting dual channel memory |
| Memory clock speed | 667 MHzMHz |
| Memory upgrade | 4GB |
| Networking |
| Networking features | Integrated Intel® Gigabit Network Connection (10/100/1000 NIC) |
| Wireless technology | Intel® Wireless LAN 802.11a/b/g mini-pci card, Bluetooth |
| Modem type | 56K |
| Video |
| Maximum graphic adapter memory | 384MB |
| Video card features | Mobile Intel® Graphics Media Accelerator X3100 |
| Video modes resolution | 1280 x 800 WXGA+WVApixels |
| Operating system/software |
| Operating system provided | Windows Vista Business Edition |
| Bundled software | Preloaded software: PDF Complete, HP Backup and Recovery Manager, HP Help and Support Center, HP QuickLook (Windows Vista® only), HP OpenView Radia Management Agent, HP Universal Print Driver, HP ProtectTools Security Manager, HP Quick Launch Buttons, HP Wireless Assistant, Roxio Creator 9, Symantec Norton Internet Security with complimentary 60-day live update, Intervideo WinDVD – DVD Player, Microsoft OneNote |
| Processor |
| Processor clock speed | 1200MHz |
| Processor family | Intel® Core™2 Duo Processor U7600 |
| Processor | Intel® Core™ 2 Duo ULV Processor U7600 (1.2 GHz, 533 MHz FSB, 2 MB L2 cache) |
| Processor front side bus | 533MHz |
| L2 cache | 2 MB L2MB |
| Chipset | Mobile™ Intel® GM965 |
| Cache external | 2048KB |
| Processor technology | Intel Centrino |
| Optical drive |
| Optical drive type | CD/ROM/DVD not included |
| Disk drive |
| Hard disk drive capacity | 80GB |
| Hard disk rotational speed | 4200RPM |
| Hard disk drive type | 80 GB 4200 rpm SMART PATA |
| Hard disk controller | SMART PATA |
| Audio |
| Audio system | High Definition Audio, integrated mono speaker, stereo headphone/line out, stereo microphone in, integrated dual microphone array |
| Audio included | High Definition Audio, integrated mono speaker, stereo headphone/line out, stereo microphone in, integrated dual microphone array |
| Connectivity |
| I/O ports | 2 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, Firewire (1394a), power connector, RJ-11, RJ-45 |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 5-90% |
| Storage temperature range (T-T) | -20-60°C |
| Operating relative humidity range | 10-90% |
| Operating temperature range (T-T) | 0 - 35°C |
| Relative humidity | 10-90% |
| Storage relative humidity range | 5-95% |
| Keyboard |
| Keyboard type | Full-sized |
| Certificates |
| Certification | ENERGY STAR® qualified |
| Display |
| Display diagonal | 12.1" |
| Display | TFT |
| Display resolution | 1280 x 800pixels |
| System requirements |
| Compatible operating systems | Genuine Windows Vista® Enterprise, Genuine Windows 2000, SuSe Linux Enterprise Desktop 10 (certified) |
| Weight & dimensions |
| Weight | >1.6 kg g |
| Dimensions W x D x H | 29.0 x 21.2 x 2.82 (at front) cmmm |
| Energy management |
| Battery type | 6-cell (44 WHr) high capacity Lithium-Ion |
| Battery life | 5.5h |
| Power requirements | External 65W HP Smart AC Adapter, HP Fast Charge 6-cell (44 WHr) Lithium-Ion battery, optional HP 2700 Ultra-Slim Battery (46 WHr) |
| Power supply type | External 65-watt Smart AC adapter, 6-foot (1.8-meter) power cord included. Total length including external AC adapter is 12 feet (3.66 meter). HP Fast Charge. |
| Power management | 6-cell (44 WHr) Lithium-Ion battery, optional HP 2700 Ultra-Slim Battery (46 WHr) |
| Power supply | External 65W HP Smart AC Adapter, HP Fast ChargeW |
| Security |
| Security management description | Kensington Lock slot, HP Privacy Filter (optional) |