| Optical drive |
| Optical drive type | DVD±RW |
| Technical details |
| Chassis type | Convertible Mini Tower |
| Diskette drive | No Floppy Disk Drive Kit |
| I/O ports | Front: Headphone, microphone, 2 USB 2.0 and 1 optional IEEE 1394A; Rear: 6 USB 2.0, , 1 standard serial port, 1 RJ-45 to integrated Gigabit LAN, audio In, audio Out; 2 USB 2.0 (internal) |
| Drive bays | 3 external 5.25" bays and 1 external 3.5" bay for optional floppy drive 2 internal 3.5” bays |
| Expansion slots | 4 slots: 1 PCI Express (x16) Graphics slot, 1 PCI Express (x4 mechanically, x1 electrically) slot, 2 full-height and full-length PCI slots |
| Cache external | 1MB L2 KB |
| Disk subsystem controller | Integrated 4-channel SATA 3.0 Gb/s controller with NCQ and RAID 0 & 1 capability |
| Pointing device | HP USB optical scroll mouse |
| UNSPSC-code | 43211507 |
| Memory |
| Internal memory | 1024MB |
| Memory type | DDR-2 667 MHz ECC or non ECC unbuffered |
| Memory slots | 4 DIMM slots |
| Maximum internal memory | 4GB |
| Memory upgrade | < 4 GBGB |
| Audio |
| Audio system | Integrated HD Audio (Realtek ALC260) |
| Audio included | Integrated HD Audio (Realtek ALC260) |
| Networking |
| Networking features | Integrated Broadcom 5755 Netxtreme Gigabit PCIe LAN |
| Video |
| Video card features | ATI Radeon X1250 |
| Operating system/software |
| Operating system provided | Genuine Windows Vista® 32-bit downgrade to Genuine Windows XP Professional 32-bit |
| Disk drive |
| Hard disk rotational speed | 7200RPM |
| Hard disk controller | SATA 3GB/s |
| Hard disk drive type | 160 GB |
| Environmental conditions |
| Relative humidity | 8-85% |
| Storage relative humidity range | 8-90% |
| Operating relative humidity range | 8-85% |
| Operating temperature range (T-T) | 5 - 35°C |
| Non-operating relative humidity (non-condensing) | 8-90% |
| Storage temperature range (T-T) | -40-60°C |
| Operating altitude | 3000m |
| Non-operating altitude | 9100m |
| Keyboard |
| Keyboard type | USB Standard Keyboard |
| Processor |
| Processor clock speed | 2200MHz |
| Number of processors installed | 1pcs |
| Chipset | AMD 690G with ATI Radeon X1250 |
| Processor front side bus | 1 GHz AMD HypertransportTM technologyMHz |
| Processor family | AMD Opteron™ 1214 |
| Weight & dimensions |
| Dimensions W x D x H | 16.8 x 45.0 x 45.6 cmmm |
| Weight | 18000g |
| Energy management |
| Energy efficiency compliance | ENERGY STAR® qualified; EPEAT™ Gold; 80% efficient power supply |
| Power supply | 300 watts wide-ranging, active Power Factor Correction, 80 Plus EfficientW |
| Power requirements | 300 watts wide-ranging, active Power Factor Correction, 80 Plus Efficient |