| Technical details |
| Chassis type | Mini Tower |
| Diskette drive | N |
| I/O ports | Front: Headphone, microphone, and 2 USB 2.0, 1 IEEE 1394 (requires PCI card to enable functionality); Rear: 5 USB 2.0, 1 standard serial port, 1 parallel port, PS/2 keyboard and mouse, 1 RJ-45, 1 audio in, 1 audio out, 1 mic in |
| Expansion slots | 6 slots: 1 PCI Express (x16) Graphics slot, 1 PCI Express (x16 mechanically, x4 electrically), 2 PCI Express (x8 mechanically, x4 electrically) and 2 full-length legacy PCI slots |
| Drive bays | 2 external 5.25" bays or 1 external 3.5” bay with optional floppy 2 internal 3.5" bays |
| Cache external | 4096 (L2)KB |
| Disk subsystem controller | Integrated 4 channel SATA 3 Gb/s NCQ controller with RAID 0 or 1 capability, optional 4 channel SAS controller with RAID capability |
| Pointing device | HP USB Optical 3-Button mouse |
| Upgrade type | Windows Vista® capable |
| Memory |
| Internal memory | 1024MB |
| Memory type | DDR-2 667 MHz ECC |
| Memory slots | 4 DIMM slots |
| Maximum internal memory | 16GB |
| Memory upgrade | 16GB |
| Networking |
| Networking features | Integrated Broadcom 5752 LAN with PCI Express interface on motherboarde, optional Broadcom 5751 Gigabit PCI Express NIC |
| Operating system/software |
| Operating system provided | Windows XP Professional |
| Processor |
| Processor clock speed | 2330MHz |
| Number of processors installed | 1pcs |
| Chipset | Intel® 5000X |
| Processor front side bus | 1333MHz |
| Processor family | Intel Xeon 5140 |
| Optical drive |
| Optical drive type | 48x DVD/CD-RW Combo |
| Disk drive |
| Hard disk rotational speed | 7200RPM |
| Hard disk controller | SATA 3GB/s |
| Hard disk drive type | 160 GB |
| Audio |
| Audio system | Integrated High Definition audio with Jack Retasking technology, optional PCI Sound Blaster X-Fi Xtreme Music |
| Audio included | Integrated High Definition audio with Jack Retasking technology, optional PCI Sound Blaster X-Fi Xtreme Music |
| Environmental conditions |
| Relative humidity | 20-85% |
| Storage relative humidity range | 5-90% |
| Operating relative humidity range | 20-85% |
| Operating temperature range (T-T) | 5 - 35°C |
| Non-operating relative humidity (non-condensing) | 5-90% |
| Storage temperature range (T-T) | -20-60°C |
| Non-operating altitude | 10000m |
| Operating altitude | 3000m |
| Keyboard |
| Keyboard type | HP PS/2 standard keyboard |
| Weight & dimensions |
| Dimensions W x D x H | 16.5 x 44.1 x 44.1 cmmm |
| Weight | 18110g |
| Energy management |
| Power supply | 575 wattsW |
| Power requirements | 575 watts |