| Processor |
| Processor clock speed | 2660MHz |
| Processor | Intel Xeon 5150 |
| Chipset | Intel® 5000X |
| Number of processors installed | 2pcs |
| Maximum number of SMP processors | 2 |
| Processor family | 2 x Intel® Xeon Dual Core™ Processor 5150 |
| Processor front side bus | 1333MHz |
| L2 cache | 4MB |
| Optical drive |
| Optical drive type | 16x/48x DVD-ROM |
| Weight & dimensions |
| Dimensions W x D x H | 165 x 441 x 441mm |
| Weight | 14600g |
| Disk drive |
| Hard disk drive capacity | 73GB |
| Hard disk interface | Serial ATA II |
| Hard disk rotational speed | 15000RPM |
| Hard disk controller | Quad channel SATA 3 Gb/s |
| Display |
| Display included | N |
| Display | HP LP3065 30in Flat Panel Monitor, HP LP2465 24in Flat Panel Monitor, HP LP2065 20.1in Flat Panel Monitor, HP LP1965 19in Flat Panel Monitor (all sold separately) |
| Energy management |
| Power supply | 575W |
| Power requirements | 575 watts |
| Power supply type | 575 watts wide-ranging, active Power Factor Correction |
| Audio |
| Audio system | Intel HDA |
| Audio included | Integrated High Definition audio with Jack Retasking technology, optional PCI Sound Blaster X-Fi Xtreme Music |
| Connectivity |
| Speaker/ headphone/ line-out jack | Y |
| Microphone, line-in jack | Y |
| Parallel ports quantity | 1 |
| PS/2 ports quantity | 2 |
| Serial ports quantity | 1 |
| USB 2.0 ports quantity | 8 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| IEEE 1394/Firewire ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Environmental conditions |
| Relative humidity | 20-85% |
| Storage relative humidity range | 5-90% |
| Operating relative humidity range | 20-85% |
| Operating temperature range (T-T) | 5 - 35°C |
| Non-operating relative humidity (non-condensing) | 5-90% |
| Storage temperature range (T-T) | -20-60°C |
| Operating altitude | 3000m |
| Non-operating altitude | 10000m |
| Keyboard |
| Keyboard type | HP USB Standard HP Standard (USB, PS/2) |
| Technical details |
| Motherboard chipset | Intel 5000X |
| Chassis type | MiniTower |
| Processors compatible | One or two Quad Core Intel® Xeon® Processors 5300 Sequence (1.6 to 2.33 Ghz, 8MB L2 cache); One or two Dual Core Intel® Xeon® Processors 5100 Sequence (1.6 to 3 Ghz, 4 MB L2 cache) |
| Error Correction Mode (ECM) | ECC |
| Size | 6.5 x 17.32 x 17.35" |
| Diskette drive | Optional N |
| I/O ports | Front: Headphone, microphone, and 2 USB 2.0, 1 IEEE 1394 (requires PCI card to enable functionality); Rear: 5 USB 2.0, 1 standard serial port, 1 parallel port, PS/2 keyboard and mouse, 1 RJ-45, 1 audio in, 1 audio out, 1 mic in 1 x Parallel port, 1 x Seri |
| Cache internal | 4 / 8 L2 /CPUMB |
| Drive bays | 2 internal 3.5" bays 2 external 5.25" bays or 1 external 3.5” bay with optional floppy |
| Expansion slots | 1x PCI Express (x16) 1x PCI Express (x16/x4) 2x PCI Express (x8 /x4) 2x Full-length PCI |
| Cache external | 4096 (L2)KB |
| Disk subsystem controller | Integrated 4 channel SATA 3 Gb/s NCQ controller with RAID 0 or 1 capability, optional 4 channel SAS controller with RAID capability |
| Pointing device | HP Scroll Mouse |
| Upgrade type | Windows Vista® capable |
| Internal drive bays | 2x 3.5" |
| External drive bays | 2x 5.25"; 1x 3.5" |
| Rear ports | 5 USB 2.0; 1 serial; 1 parallel; 2 PS/2; 1 RJ-45; 1 audio in; 1 audio out; 1 microphone in |
| Power consumption (standby) | 575 WW |
| Weight | 33 lblbs |
| Multimedia | Integrated High Definition audio with Jack Retasking technology |
| Internal ports | 1 USB 2.0 |
| Memory |
| Internal memory | 4096MB |
| Internal memory type | DDR-2 667 MHz ECC |
| Memory type | DDR-2 667 MHz ECC registered 4 channel Fully Buffered DIMMS DDR-2 667 MHz ECC |
| Memory slots | 4x DIMM |
| Memory layout | 2 x 1024MB |
| Maximum internal memory | 16GB |
| Memory upgrade | 16GB |
| Standard memory capacity | 4 GBMB |
| Networking |
| Networking features | Broadcom 5752 LAN |
| Video |
| Graphic adapter | NVIDIA Quadro NVS 285 |
| Maximum graphic adapter memory | 128MB |
| Video card features | NVIDIA Quadro NVS 285 (128MB PCI Express with NVIDIA TurboCache technology, dual display) |
| Number of installed video cards | 1 |
| Operating system/software |
| Operating system provided | Windows XP Professional |
| Compatible operating systems | Genuine Windows Vista® Business 32; Genuine Windows Vista® Business 64; Genuine Windows® XP 32-bit Edition SP2; Genuine Windows® XP Professional x64 Edition; Red Hat Enterprise Linux 4; HP Linux Installation Kit |