| Technical details |
| Chassis type | Mini Tower |
| Diskette drive | N |
| I/O ports | Front: headphone, microphone, 2 USB 2.0 and 1 optional IEEE 1394A; Rear: 5 USB 2.0, 1 optional serial port, 2 PS/2 keyboard and mouse, 1 RJ-45 to integrated Gigabit LAN, audio In, audio Out, microphone; 1 USB 2.0 (internal) |
| Drive bays | 2 external 5.25" bays and 1 external 3.5" bay for optional floppy drive 2 internal 3.5” bays or 3 internal 2.5" bays |
| Expansion slots | 6 full length slots: 2 PCI Express (x16) Gen2 Graphics slots, 2 PCI Express (x8 mechanically, x4 electrically) slots, 2 legacy PCI slots |
| Cache external | 12 MB L2 KB |
| Disk subsystem controller | Integrated SATA 3 Gb/s controller with RAID (0, 1,5) capability |
| Pointing device | HP USB Optical Scroll Mouse |
| UNSPSC-code | 43211507 |
| Memory |
| Internal memory | 2 x 1024MB DDR2MB |
| Memory type | DDR-2 667 MHz ECC fully buffered |
| Memory slots | 8 DIMM slots |
| Maximum internal memory | 32GB |
| Networking |
| Networking features | Integrated Broadcom 5755 Netxtreme Gigabit PCIe LAN, optional Broadcom 5751 Netxtreme Gigabit PCIe, optional Intel Pro 1000 PT Gigabit Ethernet Controller PCIe |
| Video |
| Video card features | N |
| Operating system/software |
| Operating system provided | Genuine Windows Vista® 32-bit downgrade to Genuine Microsoft® Windows® XP Professional 32-bit |
| Processor |
| Processor clock speed | 2500MHz |
| Number of processors installed | 1pcs |
| Chipset | Intel® 5400 |
| Processor front side bus | 1333MHz |
| Processor family | Intel® Xeon® Quad Core 5420 processor |
| Optical drive |
| Optical drive type | DVD±RW |
| Disk drive |
| Hard disk rotational speed | 7200RPM |
| Hard disk controller | SATA 3GB/s NCQ |
| Hard disk drive type | 250 GB |
| Audio |
| Audio system | High Definition Integrated Realtek ALC262 Audio. Optional Sound Blaster X-Fi XtremeGamer Audio Card |
| Audio included | High Definition Integrated Realtek ALC262 Audio. Optional Sound Blaster X-Fi XtremeGamer Audio Card |
| Environmental conditions |
| Relative humidity | 8-85% |
| Storage relative humidity range | 8-90% |
| Operating relative humidity range | 8-85% |
| Operating temperature range (T-T) | 5 - 35°C |
| Non-operating relative humidity (non-condensing) | 8-90% |
| Storage temperature range (T-T) | -40-60°C |
| Non-operating altitude | 9100m |
| Operating altitude | 3000m |
| Keyboard |
| Keyboard type | HP Standard (USB, PS/2) |
| Display |
| Display | HP LP3065 30in Flat Panel Monitor, HP LP2465 24in Flat Panel Monitor, HP LP2065 20.1in Flat Panel Monitor, HP LP1965 19in Flat Panel Monitor (all sold separately) |
| Weight & dimensions |
| Dimensions W x D x H | 16.5 x 44.0 x 44.1 cmmm |
| Weight | 18110g |
| Energy management |
| Energy efficiency compliance | 80% efficient power supply |
| Power supply | 650 watts wide-ranging, active Power Factor Correction, 80 Plus EfficientW |
| Power requirements | 650 watts wide-ranging, active Power Factor Correction, 80 Plus Efficient |