| Processor |
| Processor family | Intel family |
| Processor socket | Socket 775 |
| Processors compatible | Intel® Core™2 Extreme Quad-Core / Core™2 Duo / Intel® Pentium® Extreme/ Intel® Pentium® D |
| Processor FSB supported | 1600/1333/1066/800 MHz |
| Weight & dimensions |
| Width | 305mm |
| Depth | 210mm |
| Internal I/O |
| Front panel audio connector | Y |
| Power fan connector | Y |
| Number of SATA connectors | 4 |
| S/PDIF out connector | Y |
| USB 2.0 connectors | 12 |
| System panel connector | Y |
| ATX Power connector | Y |
| CPU fan connector | Y |
| CD/AUX audio in | Y |
| Floppy disk drive connector | Y |
| Technical details |
| Motherboard form factor | ATX |
| BIOS type | AWARD |
| Motherboard chipset | Intel® P35 + ICH9 |
| Special features | Ultra Durable Motherboard Over-clocking Enhanced |
| Memory |
| Maximum internal memory | 8GB |
| Memory type | DDR2 (1200)/1066/800/667 |
| Number of DIMM slots | 4 |
| Audio |
| Audio system | ALC888 |
| Back panel I/O ports |
| External SATA ports quantity | 0 |
| Modem (RJ-11) ports | 0 |
| VGA (D-Sub) ports quantity | 0 |
| IEEE 1394/Firewire ports quantity | 0 |
| Speaker/ headphone/ line-out jack | 6 |
| S/PDIF out port | Y |
| Microphone, line-in jack | Y |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| USB 2.0 ports quantity | 6 |
| PS/2 ports quantity | 2 |
| DVI-D ports quantity | 0 |
| S/PDIF in port | Y |
| HDMI ports quantity | 0 |
| Expansion slots |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 3 |
| Expansion slots | 1 PCI Express X16 slot 3 PCI Express X1 slots 3 PCI slots |