| Processor |
| Processor clock speed | 16MHz |
| Processor | Impala 2 ASIC |
| System requirements |
| Mac compatibility | Mac OS 9.x, X.1, X.2, X.3 |
| Minimum system requirements | Windows® 2000 Server (with latest SP), 2000 Professional (with latest SP), XP Professional SP2, Intel Pentium III/AMD Athlon 1.5 GHz or higher, 1 GB RAM per CPU, 40 GB hard drive, 1280 x 768 16-bit color display, DVD-ROM drive Windows® 2000 Server (with latest SP), 2000 Professional (with latest SP), XP Professional SP2, Intel Pentium IV 2.5 GHz or higher, 2 GB RAM per printer, 120 GB Serial ATA hard drive, 1280 x 768 16-bit color display, DVD-ROM drive iMac G3, G4, G5 dual processor, iBook, PowerBook, eMac; Mac (OS 9.1, OS X v 10.1.5), 128 MB RAM, 100 MB available hard disk space |
| Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003, Windows Vista®; Mac OS 9.1, Mac OS 9.2, Mac OS X v 10.1.5, Mac OS X v 10.2.2 or higher, Mac OS X v 10.3, 10.4 and 10.5 |
| Minimum system requirements for Macintosh | iMac G3, G4, G5 dual processor, iBook, PowerBook, eMac; Mac (OS 9.1, OS X v 10.1.5), 128 MB RAM, 100 MB available hard disk space |
| Weight & dimensions |
| Dimensions W x D x H | 1050 x 415 x 220mm |
| Weight | 22000g |
| Energy management |
| Power requirements | Input voltage 100 to 240 VAC (± 10%) auto range, 50/60 Hz (± 3 Hz), 2 amp maximum |
| Energy Star certified | Yes |
| Power consumption | <65W |
| Paper handling |
| Standard input trays | 1 |
| Standard media sizes | A1, A1+, A2, A3, A4, B2, B3, B4, envelopes, banners |
| Media types supported | HP Premium Plus Photo paper as well as other HP photo medias, glossy, semi-gloss and matte proofing papers, plain paper, inkjet, coated, heavyweight coated paper. |
| Maximum media width | 625 mm |
| Paper handling | 100-sheet input tray, 50-sheet output tray, front single-sheet paper feed, rear path for manual single-sheet feed, optional automatic rear roll feed |
| Duplex print options | None |
| Maximum print length | 15.2 mm |
| Maximum length of sheet media | 1625 mm |
| Margins, leading/trailing edges | Top: 5 mm, Bottom: 12 mm (cut-sheet media), 5 mm (roll media) |
| Lateral margins | Left: 5 mm, Right: 5 mm |
| Custom media sizes | Sheets: 76 x 142 to 625 x 1625 mm |
| Recommended media weight | 65 to 210g/m² |
| Paper handling optional/input | Optional automatic rear roll feed |
| Paper handling standard/output | 50-sheet output tray |
| Paper handling standard/input | 100-sheet input tray, front single-sheet paper feed, rear path for manual single-sheet feed (for thick media) |
| Maximum paper trays | 1 |
| Media handling | Sheet fed (input tray, manual single-sheet feed, rear path), optional standard roll feed with cutter |
| Print technology |
| Print technology | Inkjet |
| Print head nozzles | 304 |
| Colour printing technology | HP Color Layering technology, PhotoRET IV |
| Consumables |
| Compatible ink types, supplies | Fade-resistant dye-based |
| Connectivity |
| Interface | USB 1.1 (USB 2.0 compliant), Centronics parallel IEEE-1284 (ECP compliant), 1 EIO slot |
| I/O ports | 1 parallel, 1 USB (compatible with USB 2.0 specifications), 1 EIO |
| Optional connectivity | HP Jetdirect 615n, 680n, 610n, 600n, 175x, 310x, 380x |
| Print speed |
| Print speed (colour, normal quality, A4) | 1.7ppm |
| Print speed (colour, photo quality) | 6 minutes per page (A3), 17 minutes per page (A1)m²/h |
| Print speed (colour, best quality, A3) | Glossy A3 Best : 6 mpp Glossy A1 Best : 17 mppppm |
| Print speed (colour, normal quality, A3) | Glossy A3 Normal : 4 mpp Glossy A1 Normal : 12 mppppm |
| Input capacity |
| Maximum input capacity | 100sheets |
| Environmental conditions |
| Recommended humidity operating range | 25 to 75% RH |
| Storage temperature range (T-T) | -20-55°C |
| Recommended operating temperature range (T-T) | 15-30°C |
| Operating relative humidity range | 20-80% |
| Operating temperature range (T-T) | 5 - 40°C |
| Storage relative humidity range | 0-95% |
| Certificates |
| Safety | IEC 950-compliant, EU LVD and EN60950 compliant, CSA certified for US and Canada, Mexico NOM-1-NYCE, Argentina IRAM, China CCC, Singapore PSB, Russia VNIIS, Poland ELTEST, Korea KTL |
| Electromagnetic compatibility | Compliance for Class B products, Class A when connected to LANs, EU (EMC Directive), USA (FCC rules), Canada (DoC), Australia (ACA), New Zealand (MoC), China (CCC), Japan (VCCI), Class A for Korea (MIC), Taiwan (BSMI) |
| Technical details |
| Line accuracy | +/- 0.2 % |
| Driver updates | Latest driver upgrade information available on http://www.designjet.hp.com |
| Control panel | 2 LEDs for status: Power, Attention; 3 keys: Power, Cancel, OK; display area containing information icons |
| Service & support | HP Designjet System Maintenance |
| Memory |
| Internal memory | 64MB |
| Maximum internal memory | 64 MBGB |
| Print quality |
| Printing colours | 6 cartridges (1 each black, cyan, magenta, yellow, light cyan, light magenta) |
| Printer drivers included | PCL 3 GUI Windows® driver; Microsoft® Windows® drivers (Vista, XP, 2000) including support for AutoCAD 2000 and AutoCAD 13-14 drivers; USB and ECP drivers; Raster driver for Mac OS X (10.3, 10.4, 10.5) |
| Minimum line width | Theoric Value: 0.0423. Real Value: 0.050 (tested in Coated media & horizontal lines)mm |
| Optional Printer Languages | Adobe® PostScript® 3™ via software RIP |
| Print quality (colour, best quality) | 2400 x 1200DPI |
| Standard printer languages | PCL 3-GUI RGB 24-bit Contone. Optional: Adobe® PostScript® 3™ via software RIP |
| Printer management | HP Designjet System Maintenance |
| Print quality (black, draft quality) | 600 x 600DPI |
| Print quality (black, best quality) | 2400x1200DPI |
| Media formats |
| Maximum roll length | 15.24 m (with optional automatic roll feed) |
| Networking |
| Network ready | Optional |
| Sound emission |
| Acoustic power emissions | 6.2 B(A) |
| Acoustic pressure emissions | 50dB |
| Packaging data |
| Package dimensions (W x D x H) | 1192 x 545 x 495mm |
| Package weight | 33800g |
| Operating system/software |
| Bundled software | HP Designjet drivers for Microsoft® Windows® and Macintosh |