| System requirements |
| Minimum system requirements | Microsoft Windows XP Home, Professional, Professional x64 editions; any Intel Pentium II, Celeron, compatible processor, 233MHz or higher; 128 MB RAM; 350 MB HD; CD-ROM; USB; Microsoft Internet Explorer 6.0; Adobe Acrobat Reader 5; Microsoft Windows Vista; 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 900 MB HD; CD-ROM; USB; Microsoft Internet Explorer 7.0; Adobe Acrobat Reader 5 Microsoft Windows XP Home, Professional, Professional x64 editions, any Intel Pentium II, Celeron, compatible processor, 233MHz or higher, 128 MB RAM, 350 MB HD, CD-ROM, USB, Microsoft Internet Explorer 6.0, Adobe Acrobat Reader 5; Microsoft Windows Vista, 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 900 MB HD, CD-ROM, USB, Microsoft Internet Explorer 7.0, Adobe Acrobat Reader 5 |
| Compatible memory cards | CompactFlash Type I and II, Memory Stick, Memory Stick Duo, Secure Digital/MultiMediaCard/Secure MultiMediaCard, xD-Picture Card, Mini SD (with adapter, not included; purchase separately) |
| Compatible operating systems | Windows XP Home; Windows XP Professional; Mac OS X v 10.3.9; Mac OS X v 10.4; Intel Mac; Certified for Windows Vista(TM) |
| Minimum system requirements for Macintosh | Mac OS X v 10.3.9, v 10.4, and Intel Mac; Power PC G3, G4, G5 or Intel Core processor; 128 MB RAM (256 MB or higher recommended); 150 MB available hard disk space for software installation; Any Web browser; CD-ROM; Available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit color |
| Weight & dimensions |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2113mm |
| Pallet weight | 390kg |
| Maximum dimensions (W x D x H) | 263 x 384 x 324mm |
| Package weight | 3.84 kgg |
| Package dimensions (W x D x H) | 294 x 244 x 327mm |
| Dimensions W x D x H | 263 x 244 x 275mm |
| Weight | 2.63 kgg |
| Output capacity |
| Standard output capacity | Up to 100 sheetssheets |
| Maximum output capacity | Up to 100 sheetssheets |
| Standard output capacity for cards | Up to 100 cards |
| Maximum output capacity for cards | Up to 100 cardssheets |
| Paper handling standard/output | 40-sheet output tray |
| Energy management |
| Energy Star certified | No |
| Power requirements | Input voltage: 120 VAC, 60 Hz, 0.66 amp; 110 to 240 VAC, 50/60 Hz, 0.66 amp |
| Power consumption | 24 watts maximum 6.7 wattsW |
| Power consumption (standby) | 16 wattsW |
| Paper handling |
| Media handling | Sheetfed |
| Security |
| Safety | 1) IEC 60950 -1 :2001/EN 60950-1: 2001 2) IEC 60825-1 Edition 1.2:2001/EN 60825-1+A11+A2+A1: 2002 Class 1 (for LED/Laser) 3) NOM 019 SCFI 1998 4) GB 4943-2001 |
| Media weight |
| Recommended media weight | 60 to 90 g/m2g/m² |
| Media weights by paper path | 60 to 90 g/m2 |
| Display |
| Display | 7-in touch screen, 5.6-in LCD (color graphics) |
| Connectivity |
| Interface | 1 USB, 1 PictBridge, 4 Memory card slots |
| Direct printing | Yes (memory cards, PictBridge cameras) |
| PictBridge | Yes Direct photo printing from PictBridge-enabled cameras |
| I/O ports | 1 USB, 1 PictBridge, 4 Memory card slots |
| Optional connectivity | HP bt450 Bluetooth Wireless Printer and PC Adapter (Q6398A), HP Wireless Printing Upgrade Kit (Q6236A) |
| Print speed |
| Print speed (colour photo, normal quality) on photo paper | >52sppm |
| Print speed (colour photo, draft quality) | >39sppm |
| Print speed (colour photo, best quality) on photo paper | >79sppm |
| Print speed (colour photo, draft quality) on photo paper | >39sppm |
| Print speed (colour photo, normal quality) | >52sppm |
| Print speed (colour photo, best quality) | >79sppm |
| Input capacity |
| Standard input capacity | Up to 100 sheetssheets |
| Maximum input capacity | Up to 100 sheetssheets |
| Standard input trays | 1 |
| Envelope feeder | No |
| Standard input capacity for cards | Up to 100 cards |
| Maximum input capacity for cards | Up to 100 cards |
| Paper handling standard/input | 100-sheet input tray |
| Maximum paper trays | 1 |
| Environmental conditions |
| Recommended humidity operating range | 20 to 80% RH |
| Operating relative humidity range | 5-95% |
| Storage temperature range (T-T) | -22 - 149º F -30-65°C |
| Recommended operating temperature range (T-T) | 15-35°C |
| Operating temperature range (T-T) | 5 - 40°C |
| Operating temperature range (T-T) | 59 - 95 41 - 104°F |
| Storage relative humidity range | 5-95% |
| Certificates |
| Electromagnetic compatibility | 1) CISPR 22:1997/EN 55022:1998 + A1:2000 + A2:2003 Class B 2) CISPR 24:1997/EN 55024:1998 + A1:2001 + A2:2003 3) IEC 61000-3-2: 2000 + A1:2000 + A2:2004 4) IEC61000-3-3:1994 + A1:2001 5) CFR 47 Part 15 Class B 6) ICES-003 Issue 4 - 2003 |
| Blue angel compliant | No |
| Memory |
| Internal memory | 64MB |
| Maximum internal memory | 64 MBGB |
| Print quality |
| Print quality (colour, best quality) | 4800 x 1200DPI |
| Print quality (black, best quality) | 1200x1200DPI |
| Media formats |
| Standard media sizes | A6, Hagaki, L size, panorama, 13 x 18 cm |
| Recommended media | Photo paper |
| Networking |
| Network ready | N |
| Sound emission |
| Acoustic pressure emissions | 55dB |
| Acoustic power emissions | 5.5 B(A) |
| Packaging data |
| Quantity per pallet | 96pcs |
| Technical details |
| Bundled software | HP Photosmart software |
| Pallet size (EU) | 1200 x 1000 x 2113 mmcm |
| Wireless technology | Bluetooth |
| Size | 10.4 x 9.6 x 10.8" |
| Supported media weight(s) | Up to 110 lblbs |
| Drive device, buffer size | 64MB |
| Package dimensions (W x D x H) | 11.6 x 9.6 x 12.9" |
| Product dimensions when open (LxWxD) | 10.4 x 15.12 x 14.65" |
| Weight | 5.8 lblbs |
| Functions | Color photo printing |
| Power consumption (off) | 4.3 wattsW |
| Pallet weight | 858 lblbs |
| Pallet dimensions (W x D x H) | 48 x 40 x 82.7" |
| Euro pallet quantity | 16pcs |
| Recommended media weight (imperial) | 16 to 24 lb |
| Print speed (colour, draft quality, letter) | >39sppm |
| Maximum print length (imperial) | 12 in |
| Package weight | 8.46 lblbs |
| Media sizes supported (imperial) | 4 x 6 in, 4 x 6.5 in, 4 x 8-in photo card, 4 x 12-in panorama, 5 x 7 in |
| Skew | +/- 0.006 in |
| Product dimensions optional (imperial) | 10.4 x 9.6 x 10.8 in |
| Product dimensions optional (metric) | 263 x 244 x 275 mm |
| Vivera inks supported | Yes |
| SureSupply supported | Yes |
| Photo proofsheets supported | No |
| Print resolution (photo, best quality) | < 4800 x 1200DPI |
| Number of layers per pallet | 6 |
| Page yield identifier | PS826 |
| Number of cartons per pallet | 16 |
| Maximum input capacity for 10 x 15 cm photographs | Up to 100 sheetssheets |
| Maximum input capacity (photo paper) | Up to 100 sheetssheets |
| Maximum output capacity (photo paper) | Up to 100 sheetssheets |
| Exifprint supported | Yes, Version 2.2 |
| Automatic paper sensor | No |
| Camera phone | Direct photo printing from camera phones with the optional HP bt450 or bt500 Bluetooth Wireless Printer and PC Adapter Yes |
| Control panel | 7-inch display with touchscreen (5.6-in viewing area) |
| Technical features | HP Auto Red-eye Removal, Photo Brightening, HP Smartfocus, HP Adaptive Lighting, Digital Flash |
| Print technology |
| Number of print cartridges | 1 tri-color (cyan, magenta, yellow)pcs |
| Print technology | Inkjet |
| Print head | 1 (cyan, magenta, yellow) |
| Borderless printing | Yes (up to 5 x 7 in) |
| Maximum print length | 305 mmm |
| Compatible ink types, supplies | Dye-based |
| Duplex print options | None (not supported) |
| Standard printer languages | HP PCL3 |
| Colour |
| Printing colours | Cyan, magenta, yellow 3 |
| Media types |
| Media types supported | Photo paper |