| Environmental conditions |
| Storage temperature range (T-T) | -40-60°C |
| Operating temperature range (T-T) | 15 - 35°C |
| Storage relative humidity range | 10-80% |
| Packaging data |
| Case or master carton weight | 6.2 13.67 lbkg |
| Case or master carton quantity | 40pcs |
| Case or master carton dimensions (W x D x H) | 8.35 x 20.16 x 8.62 inmm |
| Larger master carton weight | 6.2 kg |
| Larger master carton dimensions (W x D x H) | 512 x 212 x 219 mm |
| Pallet weight | 472kg |
| Quantity per pallet | 2880pcs |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1880mm |
| Number of layers per pallet | 8 |
| Number of cartons per pallet | 40 |
| Technical details |
| Package dimensions (W x D x H) | 4.87 x 1.48 x 5.52" |
| Size | 1.48 x 4.87 x 5.52" |
| BCP categorization colour | blue |
| BCP bubble graphic colour | cyan |
| Printing colours | Cyan |
| Print cartridge volume (metric) | 55 ml |
| Printing material shelf life | 2 years |
| Ink drop | Not applicable |
| Compatible ink types, supplies | Dye-based |
| Retail only | No |
| Quantity per box | 1pcs |
| Pallet dimensions (W x D x H) | 48 x 40 x 74" |
| Pallet weight | 1040.6 lblbs |
| Weight | 0.25 lblbs |
| Package weight | 0.31 lblbs |
| Operating temperature range (T-T) | 59 - 95 °F |
| Print technology resolution | TIJ 3.0DPI |
| Print head nozzles | 512 |
| Print quality |
| Print technology | Inkjet |
| Weight & dimensions |
| Dimensions W x D x H | 123.8 x 140.2 x 37.7mm |
| Weight | 113g |
| Package weight | 140g |
| Package dimensions (W x D x H) | 124 x 38 x 140mm |