| Weight & dimensions |
| Dimensions W x D x H | 107 x 140 x 23mm |
| Weight | 70g |
| Package weight | 90g |
| Package dimensions (W x D x H) | 107 x 23 x 140mm |
| Environmental conditions |
| Storage temperature range (T-T) | -40-60°C |
| Operating temperature range (T-T) | 5 - 40°C |
| Storage relative humidity range | 5-95% |
| Packaging data |
| Case or master carton weight | 4.78 10.54 lbkg |
| Case or master carton quantity | 50pcs |
| Case or master carton dimensions (W x D x H) | 5.63 x 21.65 x 8.27 inmm |
| Larger master carton weight | 4.78 kg |
| Larger master carton dimensions (W x D x H) | 550 x 210 x 143 mm |
| Pallet weight | 401.1kg |
| Quantity per pallet | 4200pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1800mm |
| Number of cartons per pallet | 50 |
| Stacking number for pallet | 1 |
| Technical details |
| Size | 4.21 x 5.51 x 0.91" |
| Package dimensions (W x D x H) | 5.51 x 4.21 x 0.91" |
| BCP bubble graphic colour | black |
| BCP categorization colour | blue |
| Print cartridge volume (metric) | 28 ml |
| Printing colours | Black |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 920 pages*pages |
| Print head swath | Not applicable" |
| Printing material shelf life | 18 months |
| Ink drop | 18 pl |
| Compatible ink types, supplies | Pigment-based |
| Pallet dimensions (W x D x H) | 47.24 x 31.5 x 70.87" |
| Pallet weight | 884.27 lblbs |
| Weight | 0.15 lblbs |
| Package weight | 0.19 lblbs |
| Print head nozzles | Not applicable |
| Operating temperature range (T-T) | 41 - 104 °F |
| Quantity per box | 1pcs |
| Print quality |
| Print technology | Inkjet |